Full Members
Full Members are the governing bodies for cricket in a country or associated countries. Full Members may also represent a geographical area. All Full Members have a right to send one representative team to play official Test matches. Also, all Full Member nations are automatically qualified to play ODIs and Twenty20 Internationals.[44] West Indies cricket team does not represent one country instead an amalgamation of over 20 countries from the Caribbean. The English Cricket team represents both England and Wales.Nation | Governing body | Member since | Current ODI Rankings | Current Test Rankings | Current T20 Rankings B | Cricketing Index C |
---|---|---|---|---|---|---|
Australia | Cricket Australia | 15 July 1909[44] | 1 | 5 | 4 | 7.66 |
Bangladesh | Bangladesh Cricket Board | 26 June 2000[44] | 9 | 9 | 10 | 3.89 |
England (and Wales) | England and Wales Cricket Board | 15 July 1909[44] | 5 | 3 | 6 | 7.22 |
India | Board of Control for Cricket in India | 31 May 1926[44] | 2 | 1 | 5 | 8.66 |
New Zealand | New Zealand Cricket | 31 May 1926[44] | 7 | 8 | 8 | 4.89 |
Pakistan | Pakistan Cricket Board | 28 July 1953[44] | 6 | 6 | 3 | 6.34 |
South Africa | Cricket South Africa | 15 July 1909A[44] | 4 | 2 | 1 | 8.34 |
Sri Lanka | Sri Lanka Cricket | 21 July 1981[44] | 3 | 4 | 2 | 7.78 |
West Indies | West Indies Cricket Board | 31 May 1926[44] | 8 | 7 | 7 | 5.11 |
Zimbabwe | Zimbabwe Cricket Union | 6 July 1992[44] | 11 | - | 9 | 3.23 |
AResigned May 1961, readmitted 10 July 1991.
BT20 Rankings are solely based on the Win Percentage of all T20 matches played amongst Full Members.
CCricketing Index measures a country's overall strength across all formats of the game, based solely on their rankings in each format. The test ranking carries the most weight, and the T20 ranking carries the least.
Top Associate/Affiliate Members
All the associate and affiliate members are not qualified to play Test Cricket, however ICC grants One Day International status to its associate and affiliate members based on their success in the World Cricket League. The top six teams will be awarded One day international and Twenty20 International status, which will allow the associate and affiliate teams to be eligible to play the full members and play official ODI cricket.The associate and affiliate teams who currently hold ODI and T20I status:
Nation | Governing body | Member since | Current ODI Rankings | Current T20 Rankings A |
---|---|---|---|---|
Afghanistan | Afghanistan Cricket Board | 2001[45] | 14 | 14 |
Canada | Cricket Canada | 1968[44] | 16 | 13 |
Ireland | Cricket Ireland | 1993[44] | 10 | 12 |
Kenya | Cricket Kenya | 1981[44] | 13 | 15 |
Netherlands | Koninklijke Nederlandse Cricket Bond | 1966[44] | 12 | 11 |
Scotland | Cricket Scotland | 1994[44] | 15 | 16 |
AT20 Rankings are based on Win Percentage of all International T20 matches played, including matches played against Full Members.
No comments:
Post a Comment